Best & Affordable Tourist Taxi & Tour Packages in South India
Kerala holiday taxi is one of the leading tour and taxi operators in kerala and south India. Our fleet consists of Toyota Innova, Tata Indica, Tavera, Tempo Traveller, Toyota Qualis for outstation tours. We provide you with the best travel experience for your family vacation or honeymoon tour or MICE packages or Kerala tour package. You can book your cab in Kochi for airport transfers or railway station transfers or to visit a tourist destination in kerala like Kumarakom, Munnar and Thekkady etc.
SEDAN TAXI RATES IN KERALA
Swift Dzire, Toyota Etios, Honda City, Ford Aspire (Maximum allowed Passengers 04)
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 200 | 2800 | 1200 |
2 nights – 3 days | 300 | 4200 | 1800 |
3 nights – 4 days | 400 | 5600 | 2400 |
4 nights – 5 days | 500 | 7000 | 3000 |
5 nights – 6 days | 600 | 8400 | 3600 |
6 nights – 7 days | 700 | 9800 | 4200 |
7 nights – 8 days | 800 | 11200 | 4800 |
8 nights – 9 days | 900 | 12600 | 5400 |
9 nights – 10 days | 1000 | 14000 | 6000 |
Note:-
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 14/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
LUV TAXI RATES IN KERALA
(Maximum allowed Passengers 06)
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 200 | 3400 | 1200 |
2 nights – 3 days | 300 | 5100 | 1800 |
3 nights – 4 days | 400 | 6800 | 2400 |
4 nights – 5 days | 500 | 8500 | 3000 |
5 nights – 6 days | 600 | 10200 | 3600 |
6 nights – 7 days | 700 | 11900 | 4200 |
7 nights – 8 days | 800 | 13600 | 4800 |
8 nights – 9 days | 900 | 15300 | 5400 |
9 nights – 10 days | 1000 | 17000 | 6000 |
Note:-
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 16/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
TOYOTA INNOVA TAXI RATES IN KERALA
(Maximum allowed Passengers 06)
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 200 | 3600 | 1200 |
2 nights – 3 days | 300 | 5400 | 1800 |
3 nights – 4 days | 400 | 7200 | 2400 |
4 nights – 5 days | 500 | 9000 | 3000 |
5 nights – 6 days | 600 | 10800 | 3600 |
6 nights – 7 days | 700 | 12600 | 4200 |
7 nights – 8 days | 800 | 14400 | 4800 |
8 nights – 9 days | 900 | 16200 | 5400 |
9 nights – 10 days | 1000 | 18000 | 6000 |
Note:-
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 18/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
TOYOTA INNOVA CRYSTA TAXI RATES IN KERALA
(Maximum allowed Passengers 06)
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 200 | 4400 | 1200 |
2 nights – 3 days | 300 | 6600 | 1800 |
3 nights – 4 days | 400 | 8800 | 2400 |
4 nights – 5 days | 500 | 11000 | 3000 |
5 nights – 6 days | 600 | 13200 | 3600 |
6 nights – 7 days | 700 | 15400 | 4200 |
7 nights – 8 days | 800 | 17600 | 4800 |
8 nights – 9 days | 900 | 19800 | 5400 |
9 nights – 10 days | 1000 | 22000 | 6000 |
Note:-
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 18/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
12 SEATER EXECUTIVE TEMPO TRAVELLER TAXI RATES IN KERALA
(Maximum allowed Passengers 12)
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 200 | 5200 | 1400 |
2 nights – 3 days | 300 | 7800 | 2100 |
3 nights – 4 days | 400 | 10400 | 2800 |
4 nights – 5 days | 500 | 13000 | 3500 |
5 nights – 6 days | 600 | 15600 | 4200 |
6 nights – 7 days | 700 | 18200 | 4900 |
7 nights – 8 days | 800 | 20800 | 5600 |
8 nights – 9 days | 900 | 23400 | 6300 |
9 nights – 10 days | 1000 | 26000 | 7000 |
Note:-
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 20/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
17 SEATER EXECUTIVE TEMPO TRAVELLER TAXI RATES IN KERALA
(Maximum allowed Passengers 17)
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 200 | 6600 | 1400 |
2 nights – 3 days | 300 | 9900 | 2100 |
3 nights – 4 days | 400 | 13200 | 2800 |
4 nights – 5 days | 500 | 16500 | 3500 |
5 nights – 6 days | 600 | 19800 | 4200 |
6 nights – 7 days | 700 | 23100 | 4900 |
7 nights – 8 days | 800 | 26400 | 5600 |
8 nights – 9 days | 900 | 29700 | 6300 |
9 nights – 10 days | 1000 | 33000 | 7000 |
Note:-
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 22/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
26 SEATER TEMPO TRAVELLER TAXI RATES IN KERALA
(Maximum allowed Passengers 26)
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 200 | 12600 | 1400 |
2 nights – 3 days | 300 | 18900 | 2100 |
3 nights – 4 days | 400 | 25200 | 2800 |
4 nights – 5 days | 500 | 31500 | 3500 |
5 nights – 6 days | 600 | 37800 | 4200 |
6 nights – 7 days | 700 | 44100 | 4900 |
7 nights – 8 days | 800 | 50400 | 5600 |
8 nights – 9 days | 900 | 56700 | 6300 |
9 nights – 10 days | 1000 | 63000 | 7000 |
Note:-
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 27/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.